Main Characteristics
Specification | Value |
---|---|
Takeoff Weight | 246 g |
Dimensions | Folded (without propellers): 138×81×58 mm (L×W×H) Unfolded (with propellers): 245×289×56 mm (L×W×H) |
Max Flight Distance | 15.7 km |
Max Ascent Speed | 5 m/s |
Max Descent Speed | 3.5 m/s |
Max Horizontal Speed | 16 m/s |
Max Takeoff Altitude | 4000 m |
Max Flight Time | 31 minutes |
Max Wind Speed Resistance | 10.7 m/s (Level 5) |
Max Pitch Angle | 40° |
Operating Temperature | 0° to 40° C (32° to 104° F) |
Global Navigation Satellite System | GPS + GLONASS + Galileo |
Hovering Accuracy Range | Vertical: ±0.1 m (with vision positioning), ±0.5 m (with GNSS positioning) Horizontal: ±0.3 m (with vision positioning), ±1.5 m (with GNSS positioning) |
Internal Storage | N/A |
Class | C0 (EU) |
Camera
Specification | Value |
---|---|
Image Sensor | 1/2.3-inch CMOS, Effective Pixels: 12 MP |
Lens | FOV: 83°, Format Equivalent: 24 mm, Aperture: f/2.8, Focus: 1 m to ∞ |
ISO Range | Video: 100-3200 Photo: 100-3200 |
Shutter Speed | Electronic Shutter: 4-1/8000 s |
Max Image Size | 4000×3000 |
Still Photography Modes | Single Shot: 12 MP, Timed: 12 MP, JPEG: 2/3/5/7/10/15/20/30/60 s, JPEG + RAW: 5/7/10/15/20/30/60 s |
Photo Format | JPEG/DNG (RAW) |
Video Resolution | DJI Mini 4K: 4K: 3840×2160@24/25/30fps, 2.7K: 2720×1530@24/25/30/48/50/60fps, FHD: 1920×1080@24/25/30/48/50/60fps |
Video Format | MP4 (MPEG-4 AVC/H.264) |
Max Video Bitrate | DJI Mini 4K: 100Mbps |
Supported File System | FAT32 (≤ 32 GB), exFAT (> 32 GB) |
Digital Zoom | DJI Mini 4K: 4K: 2×, 2.7K: 3×, FHD: 4× |
Color Mode | Normal |
QuickShots Modes | Dronie, Helix, Rocket, Circle, and Boomerang |
Gimbal
Specification | Value |
---|---|
Stabilization | 3-axis mechanical gimbal (tilt, roll, and pan) |
Mechanical Range | Tilt: -110° to 35°, Roll: -35° to 35°, Pan: -20° to 20° |
Controllable Range | Tilt: -90° to 0° (default), -90° to 20° (extended) |
Max Control Speed (tilt) | 100°/s |
Angular Vibration Range | ±0.01° |
Battery
Specification | Value |
---|---|
Capacity | 2250 mAh |
Weight | 82.5 g |
Nominal Voltage | 7.7 V |
Max Charging Voltage | 8.8 V |
Type | Li-ion |
Energy | 17.32 Wh |
Charging Temperature | 5° to 40° C (41° to 104° F) |
Video Transmission
Specification | Value |
---|---|
Video Transmission System | DJI O2 |
Live View Quality | Remote Controller: 720p/30fps |
Operating Frequency | 2.400-2.4835 GHz 5.725-5.850 GHz |
Transmitter Power (EIRP) | 2.400-2.4835 GHz: < 26 dBm (FCC), < 20 dBm (CE/SRRC/MIC) 5.725-5.850 GHz: < 26 dBm (FCC/SRRC), < 14 dBm (CE) |
Max Transmission Distance (free of interference) | FCC: 10 km, CE: 6 km, SRRC: 6 km, MIC: 6 km |
Max Transmission Distance (with interference) | Strong Interference: urban landscape, approx. 1.5-3 km Medium Interference: suburban landscape, approx. 3-6 km Low Interference: suburb/seaside, approx. 6-10 km |
Lowest Latency | Approx. 200 ms |
Battery Charging Hub
Specification | Value |
---|---|
Input | 5 V, 3 A 9 V, 3 A 12 V, 3 A |
Output | USB-A: Max Voltage: 5 V; Max Current: 2 A |
Charging Type | Three batteries charged in sequence |
Storage
Specification | Value |
---|---|
Recommended microSD Cards | 16 GB: SanDisk Extreme 32 GB: Samsung PRO Endurance, Samsung EVO Plus, SanDisk Industrial, SanDisk Extreme V30 A2, SanDisk Extreme Pro V30 A1, SanDisk Extreme Pro V30 A2, Lexar 633x, Lexar 667x 64 GB: Samsung PRO Endurance, Samsung EVO Plus, SanDisk Extreme V30 A1, SanDisk Extreme V30 A2, Lexar 633x, Lexar 667x, Lexar 1000x, Lexar High Endurance, Toshiba EXCERIA M303 V30 A1, Netac Pro V30 A1 128 GB: Samsung EVO Plus, SanDisk Extreme V30 A2, SanDisk Extreme Plus V30 A1, SanDisk Extreme Plus V30 A2, Lexar 633x, Lexar 667x, Lexar 1000x, Lexar High Endurance, Toshiba EXCERIA M303 V30 A1, Netac Pro V30 A1 256GB: SanDisk Extreme V30 A2 |
Remote Controller
Specification | Value |
---|---|
Max Operating Time | DJI Mini 2 SE: DJI RC-N1 Remote Controller: Without Charging Any Mobile Device: 6 hours, When Charging a Mobile Device: 4 hours DJI Mini 4K: DJI RC-N1C Remote Controller: Without Charging Any Mobile Device: 4 hours, When Charging a Mobile Device: 2 hours |
Max Supported Mobile Device Size | DJI RC-N1 Remote Controller, DJI RC-N1C Remote Controller: 180×86×10 mm (L×W×H) |
Operating Temperature | -10° to 40° C (14° to 104° F) |
Transmitter Power (EIRP) | 2.400-2.4835 GHz: < 26 dBm (FCC), < 20 dBm (CE/SRRC/MIC) 5.725-5.850 GHz: < 26 dBm (FCC), < 23 dBm (SRRC), < 14 dBm (CE) |
Item | Quantity |
---|---|
DJI Mini 4K | × 1 |
DJI RC-N1C Remote Controller | × 1 |
DJI Mini 2 Intelligent Flight Battery | × 1 |
Spare Propellers (Pair) | × 1 |
DJI RC-N1 RC Cable (USB-C Connector) | × 1 |
DJI RC-N1 RC Cable (Lightning Connector) | × 1 |
DJI RC-N1 RC Cable (Standard Micro-USB Connector) | × 1 |
Gimbal Protector | × 1 |
USB-C Data Cable | × 1 |
Spare Screws | × 6 |
Screwdriver | × 1 |
DJI Mini 4K: Lightweight, Powerful, and Quality Aerial Footage at Your Fingertips
DJI Mini 4K is a compact and powerful drone that opens new possibilities for creating stunning aerial photos and videos. Weighing less than 249 g, it's so lightweight and portable that you can take it anywhere. Its weight also means no registration is required in most countries, making it the perfect travel and everyday adventure companion.
Key Features:
- 4K Video Recording and 12 MP Photos: Equipped with a camera featuring a 1/2.3-inch sensor, the drone can record video in 4K resolution, capturing every moment with crystal-clear detail and vibrant colors.
- 3-Axis Stabilizer: The mechanical stabilization ensures smooth and stable footage even in windy conditions, withstanding winds up to 38 kph (Level 5).
- Up to 31 Minutes of Flight Time: With an improved battery, the DJI Mini 4K can fly for up to 31 minutes, giving you plenty of time to capture the perfect shot.
- 10 km HD Video Transmission: The video transmission system allows you to send high-resolution footage up to 10 km away, maintaining clarity and signal stability.
Intelligent Modes and Features:
- QuickShots: Intelligent shooting modes like “Dronie,” “Spiral,” “Rocket,” and “Boomerang” allow you to create impressive footage with just a few taps, making the shooting process simple, even for beginners.
- Panoramas: Choose from spherical, wide-angle, and 180° panoramas to capture breathtaking views with just one tap.
- 4x Digital Zoom: Allows you to smoothly switch angles and compositions when shooting HD videos without needing to move closer to the subject.
Ease of Use:
The DJI Mini 4K is perfect for users of any level, thanks to the DJI Fly app, which provides step-by-step instructions and tutorials. Features like automatic takeoff and landing, return to home, and stable hovering, using GNSS and infrared sensors, ensure safety and ease of control.
This drone is the ideal tool for anyone looking to unleash their creativity, capture travel adventures, and special moments from a bird's-eye view, delivering high-quality images with maximum convenience.
Attributes | |
Type: | C0 (EU) |
Range: | CE: 6 km |
Flight time: | 31 min |
Camera: | 12 MP / 4K |
Weight: | 246 g |
DJI Mini 4K, drone, 4K camera, compact drone, aerial photography, travel